Enterprise Adoption at Scale.
Proven ROI across India's largest manufacturers.
20,000+
Daily Active Users
650+
Factories Digitized
10,000+
Processes Digitized
1,400+
Machines Connected
Active Users — Client Wise
Companies with most active users
- Heromoto2,122
- PPAP501
- Amber421
- Mondelez333
- SKH278
- CEAT218
Df-OS Adoption Analysis — FY 2025-26
Total Submissions
1.12M
Avg Daily
3,401
Enterprise Clients
20
| Company | Active Users Till Aug | Active Users Till Feb | Active User Growth | Submissions Till Aug | New Submissions (Sep–Feb) | Total Submissions | Avg Daily Submission | Submission Growth % |
|---|---|---|---|---|---|---|---|---|
| Hero | 1,060 | 1,502 | 41.70% | 77,154 | 28,991 | 106,145 | 322 | 37.60% |
| Amber | 219 | 650 | 196.80% | 30,822 | 64,755 | 95,577 | 290 | 210.10% |
| PPAP | 95 | 133 | 40.00% | 282,174 | 340,433 | 622,607 | 1,887 | 120.60% |
| HUL-nesa | 47 | 66 | 40.40% | 58,452 | 39,393 | 97,845 | 297 | 67.40% |
| CEAT | 230 | 253 | 10.00% | 7,050 | 6,667 | 13,717 | 42 | 94.60% |
| Picl | 23 | 81 | 252.20% | 29,568 | 16,559 | 46,127 | 140 | 56.00% |
| Iljin | 9 | 22 | 144.40% | 21,356 | 7,914 | 29,270 | 89 | 37.00% |
| Dabur Ltd | 80 | 133 | 66.30% | 28,801 | 4,508 | 33,309 | 101 | 15.60% |
| Neel Metal Ltd | 12 | 19 | 58.30% | 26,855 | 4,061 | 30,916 | 94 | 15.10% |
| ITC | 292 | 466 | 59.60% | 1,176 | 13,644 | 14,820 | 45 | 1160% |
| Solex | 70 | 147 | 110.00% | 1,193 | 12,652 | 13,845 | 42 | 1060% |
| SKH | 110 | 160 | 45.50% | 2,919 | 2,434 | 5,353 | 16 | 83.40% |
| Mondelez | 569 | 798 | 40.20% | 753 | 1,453 | 2,206 | 7 | 193.00% |
| Pravartaka | 13 | 40 | 207.70% | 745 | 1,096 | 1,841 | 6 | 147.10% |
| Sidwal | 37 | 48 | 29.70% | 468 | 993 | 1,461 | 4 | 212.20% |
| Bajaj Auto Ltd | 1 | 2 | 100% | 244 | 1,373 | 1,617 | 5 | 562.70% |
| Delux Bearings | 4 | 14 | 250% | 413 | 334 | 747 | 2 | 80.90% |
| Marico India | 3 | 6 | 100% | 466 | 284 | 750 | 2 | 60.90% |
| Inox | 0 | 87 | New Activation | 0 | 1,783 | 1,783 | 5 | New Activation |
| HRI | 1 | 41 | New Activation | 0 | 323 | 323 | 1 | New Activation |
| Total | 11,20,259 | 3,401 | ||||||
Proven ROI — Case Studies
World's Biggest FMCG (Unilever)
14→1 day
AI planning cycle
3×
More SKUs
4×
Labor productivity
$924K/yr
Total impact
First Lighthouse Factory in NE India — now a global blueprint for 10+ sites
India's Major AC Manufacturer
60%→70%
OEE improvement
+13%
Throughput gain
$24K/yr
Energy savings
$775K/yr
Total impact
OEE increase = $520K/year alone
World's Largest 2-Wheeler Manufacturer
430+
Vendor audits digitized
40%
QAV cycle time reduction
38%
NG part rejections down
$1.12M/yr
Total impact
India's largest digital vendor transformation
FY 24-25 Revenue
₹5.5 Crore
2× year-over-year growth
Gross Margin
70%
Strong unit economics
Runway
17 mo
Current runway